Offene Daten
Warenwirtschafts- und ERP-Systeme für Onlinehändler
Zwölf Warenwirtschafts-/ERP-Systeme mit Shop-Anbindung im DACH-Markt: Preismodell, Einstiegspreis (wo öffentlich belegt), Hosting-Modell, ab welcher Edition Shops angebunden werden können und für wen das System gedacht ist. Preise stammen ausschließlich von den offiziellen Anbieter-Preisseiten; Systeme ohne öffentliche Preise stehen ohne Preisangabe im Datensatz.
| System | Tarife (netto) | Preismodell | Hosting | Shop-Anbindung ab | Dokumentierte Shops | Quelle | Anbieter |
|---|---|---|---|---|---|---|---|
| JTL-Wawi | JTL Start kostenlos / JTL Advanced ab 119 € / JTL Pro ab 369 € | Editionen (Funktions- und Connector-Staffelung) | Cloud oder On-Premise | JTL Start (Shopify, Shopware 6) bzw. JTL Advanced (WooCommerce, PrestaShop) | WooCommerce, Shopify, Shopware | jtl-software.com/de/preise-und-tarife | — |
| Billbee | Volumenbasiert ab 9 € | Auftragsvolumen (keine Nutzer- oder Schnittstellenkosten) | Cloud | alle Tarife | WooCommerce, Shopify, Shopware | billbee.io/preise/ | Billbee (Anzeige) |
| Xentral | Launch ab 99 € / Starter ab 349 € / Business ab 649 € / Pro ab 849 € | Umsatz-/Funktionsstaffel, Nutzer unbegrenzt | Cloud | Launch (1 Shop + 1 Marktplatz); mehr Kanäle in höheren Tarifen | WooCommerce, Shopify, Shopware | xentral.com/de/preise | — |
| weclapp | ERP Starter ab 39 € / ERP Dienstleistung ab 86 € / ERP Handel ab 163 € | je Nutzer und Monat | Cloud | ERP Handel | WooCommerce, Shopify, Shopware | weclapp.com/de/preise/ | — |
| VARIO | Core ab 99 € / Plus ab 299 € / Enterprise ab 599 € | Gesamtpauschale pro Instanz (nicht pro Nutzer); Shop-Anbindungen je Shop zusätzlich | Cloud oder On-Premise | laut Handbuch keine gesonderte Editionsgrenze dokumentiert; Shop-Add-on 79 €/Monat je Shop in jedem Plan buchbar | WooCommerce, Shopify, Shopware | vario-software.de/preise/ | — |
| desk4 | Plus ab 49 € / Ultimate ab 59 € / ERP ab 99 € | Paketpreis (Plus/Ultimate/ERP), Erweiterungen und weitere Nutzer gegen unbezifferten Aufpreis | Cloud | laut Docs keine gesonderte Editionsgrenze dokumentiert | WooCommerce, Shopify, Shopware | desk4.de/preise/ | — |
| PlentyONE | Lite ab 59 € / Lite+ ab 99 € / Expand ab 149 € / Scale ab 229 € / Ultimate ab None € | gestaffelt nach Tarif und GMV-Limit (Warenumsatz/Monat) | Cloud | laut Doku keine gesonderte Editionsgrenze dokumentiert | WooCommerce, Shopify, Shopware | plentyone.com/de/preise | — |
| myfactory | keine öffentliche Preisliste | SaaS je Nutzer/Modul, Konditionen auf Anfrage | Cloud | über Partnerlösungen/Drittanbieter (keine Editionsgrenze dokumentiert) | WooCommerce, Shopify, Shopware | myfactory.com/de/ | — |
| Haufe X360 | keine öffentliche Preisliste | modulare Lizenzierung, Konditionen auf Anfrage | Cloud | über Konnektoren aus dem Schnittstellenkatalog | WooCommerce, Shopify, Shopware | haufe-x360.de/ | — |
| Pickware | Starter ab 99 € / Advanced ab 299 € / Professional ab 599 € / Enterprise ab None € | gestaffelte Tarife (Starter/Advanced/Professional/Enterprise) | Cloud (im Shopsystem) | Shopware 6 (nativ) und Shopify (App) | Shopify, Shopware | pickware.com/de/preise | — |
| Odoo | One App Free kostenlos / Standard ab 19,9 € / Custom ab 29,9 € | je Nutzer (Odoo Online/Enterprise) oder kostenfrei (Community, Self-Hosting; One App Free) | Cloud oder On-Premise | Drittanbieter-Module, je Odoo-Version separat | WooCommerce, Shopify, Shopware | odoo.com/de_DE/pricing | Odoo (Anzeige) |
| ERPNext | keine öffentliche Preisliste | Open Source; Managed Hosting nach Frappe-Cloud-Plan | Open Source (Cloud oder Self-Hosting) | Frappe-Apps (Marketplace oder Bench-Installation) | WooCommerce, Shopify | frappe.io/erpnext | — |
Tabelle seitlich scrollen, um alle Spalten zu sehen
Offer-URLs zu Billbee und Odoo sind Partnerlinks (Anzeige); alle übrigen Einträge enthalten keine Affiliate-Links.
So zitierst du diesen Datensatz
Als Quellenangabe in Text oder Fußnote:
wawi-check.de (2026): Warenwirtschafts- und ERP-Systeme für Onlinehändler. Stand 2026-09-01. https://wawi-check.de/daten-erp-systeme.htmlAls Link auf Website, Blog oder in Dokumenten:
<a href="https://wawi-check.de/daten-erp-systeme.html">Warenwirtschafts- und ERP-Systeme für Onlinehändler – wawi-check.de</a>Maschinenlesbar: JSON. Lizenz CC BY 4.0, Namensnennung „wawi-check.de“.
Änderungsprotokoll
- 2026-08-24: Erstveröffentlichung mit 12 Systemen
- 2026-08-24: Offers ergänzt: Billbee- und Odoo-Partnerlinks (Anzeige)
- 2026-09-01: Preisprüfung aller 12 Systeme gegen die offiziellen Preisseiten (dateVerified je Item gesetzt). JTL-Preise seit April 2026 gestiegen: Advanced 99→119 €/Monat (Jahresabo weiter 99 €), Pro 329→369 €/Monat (Jahresabo weiter 329 €), priceSource korrigiert auf /de/preise-und-tarife (alte URL liefert nur noch eine SVG-Grafik). VARIO, desk4, PlentyONE, Pickware und Odoo veröffentlichen inzwischen konkrete Preise und wurden erstmals mit pricing-Block ergänzt (vorher ohne Preisangabe). Billbee, Xentral, weclapp, myfactory, Haufe X360 und ERPNext unverändert bestätigt.